Pricing & Marketing
Commodity
Commodity prices can be very volatile, so it is always good to regularly check our page to see where the markets are heading. Our most “current” commodity prices are listed below and are subject to confirmation. These prices are “indication only” and are subject to change frequently, so it is always best to get confirmation before making any final decisions. Prices are based on several factors, including grade, quantity, market demand, and location of pick-up and delivery point. All the prices listed below are FOB Stony Plain Plant unless farm pick-ups are arranged.
Please call for details or if you have additional questions.

Grain Marketing
Commodity | Price/Bushel | Price/MT |
---|---|---|
(Feed 3-CW) Oats | $3.40 | $220.46 |
(2-CW) Oats | $4.25 | $275.57 |
Export (1-CW) Oats | $4.50 | $291.78 |
Feed Wheat | No current Bid | No current Bid |
Feed Barley (FOB Farm) | TBD | TBD |
Green Peas | No current Bid | No current Bid |
(2-CW) Yellow Peas | No current Bid | No current Bid |
Yellow Feed Peas | No current Bid | No current Bid |
Forage & Grass Seed
Timothy | ||
---|---|---|
Richmond | $140.50 | |
Climax | $137.75 | Special Order |
Bromegrass | ||
---|---|---|
Carlton Smooth | $267.25 | |
Fleet Meadow | $274.75 | |
Succession Hybrid | $289.25 | Special Order |
Fescue | ||
---|---|---|
Carnival Tall Fescue | $181.75 | Special Order |
Boreal CRF (GST) | $135.00 |
Orchard Grass | ||
---|---|---|
Echelon/Endurance (50lb) | $262.50 | Special Order |
Amba/Athos (50 lb) | $242.50 | Special Order |
Ryegrass | ||
---|---|---|
Mathilde | ||
Perrennial (GST) | $179.00 | Special Order |
Max Italian | $119.50 | Special Order |
Wheatgrass | ||
---|---|---|
Kirk Crested | $303.25 | Special Order |
Hay & Pasture Mixtures | ||
---|---|---|
Stockman's Blend | $260.00 | |
Horseman's Blend | $235.75 | |
Cattlemans | $268.25 | Special Order |
Lowlands | $231.75 | Special Order |
DairyPro | $276.50 | |
HayPro T10 | $263.50 | Special Order |
Clover | ||
---|---|---|
Dawn Alsike | $234.25 | |
Belle Red D/C | $220.00 | Special Order |
Altaswede Red S/C | $175.00 | |
Common Yellow Sweet Clover | $126.75 | Special Order |
Common White | $327.25 | Special Order |
Lawn Seed | ||
---|---|---|
Prairie Green 10 kg (GST) | $60.00 | |
Prairie Green 25 kg (GST) | $150.00 | |
Lawn Package (GST) | $180.00 | |
Bluegrass 50lb (GST) | $224.50 | Special Order |
Fertilizer (8-38-15) (GST) | $40.00 |
All forage & grass seed prices are based on 25 kg (55 lb) bags unless otherwise listed.
Seed Grains
Barley - 2 Row | $BU | $/MT | Avg/$/Acre |
---|---|---|---|
Certified #1 CDC Copeland Barley | $10.75 | $493.75 | $32.25 |
Certified #1 CDC Austenson | $10.25 | $470.78 | $30.75 |
Certified #1 CDC Maverick (smooth awn) | $10.25 | $470.78 | $30.75 |
Oats | $BU | $/MT | Avg/$/Acre |
---|---|---|---|
Certified #1 AC Morgan Oats | $8.50 | $551.14 | $25.50 |
Common #1 Oats | $7.70 | $499.27 | $23.10 |
Above Cereals are quoted as bulk pickup
For 25 Kg bags
For Minibulks
Palletized & Shrinkwrap
$1.25/bag + GST
$35.00/bag + GST
$25.00/bag + GST
Current as of: March 8, 2021 7:13 am
Contact SPSeed