Pricing & Marketing
Commodity
Commodity prices can be very volatile, so it is always good to regularly check our page to see where the markets are heading. Our most “current” commodity prices are listed below and are subject to confirmation. These prices are “indication only” and are subject to change frequently, so it is always best to get confirmation before making any final decisions. Prices are based on several factors, including grade, quantity, market demand, and location of pick-up and delivery point. All the prices listed below are FOB Stony Plain Plant unless farm pick-ups are arranged.
Please call for details or if you have additional questions.

Grain Marketing
Commodity | Price/Bushel | Price/MT |
---|---|---|
(1- CW) Pony Oats | Please call Sales | |
(2-CW) Oats | ||
- Sep | $4.25 | $275.57 |
- Oct Delivery | $4.30 | $278.81 |
- Nov/ Dec Delivery | $4.50 | $291.78 |
- Jan/ Feb Delivery | $4.75 | $307.99 |
- Mar/ Apr Delivery | $5.00 | $324.20 |
(Feed 3-CW) Oats | ||
-Sep | SOLD OUT | SOLD OUT |
-Oct / Nov Delivery | $4.00 | $259.36 |
-Dec Delivery | $4.10 | $265.84 |
#1 Flaxseed | Please call sales | |
Feed Barley | No Current Bid | No Current Bid |
Forage & Grass Seed
Alfalfa | ||
---|---|---|
Instinct | $328.00 | Special Order |
Weststar Varietal Blend | $317.00 | Special Order |
Algonquin | $303.25 | Currently Out of Stock |
Pickseed 2065 MF | $317.00 | Special Order |
Timothy | ||
---|---|---|
Richmond | $229.00 | |
Climax | $220.75 | Special Order |
Bromegrass | ||
---|---|---|
Carlton Smooth | $344.75 | |
MBA Meadow | $344.75 | |
Succession Hybrid | $358.50 | Special Order |
Fescue | ||
---|---|---|
Boreal CRF (GST) | $242.75 |
Orchard Grass | ||
---|---|---|
Echelon(50lb) | $297.50 | Special Order |
Amba (50 lb) | $262.50 |
Ryegrass | ||
---|---|---|
Mathilde | ||
Perrennial (GST) | $240.00 | Special Order |
Jeanne Italian | $132.50 | Special Order |
Wheatgrass | ||
---|---|---|
Kirk Crested | $366.75 | Special Order |
Clover | ||
---|---|---|
Dawn Alsike | $262.00 | Special Order |
Red Carpet XL Cut Red | $289.50 | Special Order |
Altaswede Red S/C | $256.50 | |
Common Yellow Sweet Clover | $272.75 | |
Common White | $510.00 | Special Order |
Lawn Seed | ||
---|---|---|
Prairie Green 10 kg (GST) | $90.00 | *40% Creeping Red Fescue *40% Kentucky Bluegrass *20% Perennial Ryegrass |
Prairie Green 25 kg (GST) | $225.00 | *40% Creeping Red Fescue *40% Kentucky Bluegrass *20% Perennial Ryegrass |
Lawn Package (GST) | $280.00 | Prairie Green 25kg Fertilizer (8-38-15) 25kg |
Bluegrass 50lb (GST) | $270.00 | Special Order |
Fertilizer (8-38-16) (GST) | $63.00 | Recommended for spring & fall use. |
Hay & Pasture Mixtures | ||
---|---|---|
Stockman's Blend | $307.00 | *35% Fleet Meadow Bromegrass *20% ORCA Orchardgrass *20% Oxley II Cicer Milkvetch *10% Carnival Tall Fescue *10% hi pro Perennial Ryegrass *5% Richmond Timothy Highly adaptable, well-balanced mixture. Cicer Milkvetch helps to increase quality. Seeding Rate: 14lbs/acre |
Horseman's Blend | $294.50 | *35% Fleet Meadow Bromegrass *15% Richmond Timothy *20% HiPro Orchardgrass *20% Forage type Kentucky Bluegrass *10% Perennial Ryegrass Well balanced for ideal nutrition. Good for heavy grazing. Great spring, summer & fall growth. Seeding Rate: 15lbs/acre |
Cattlemans | $326.75 | Special Order *40% Fleet Meadow Bromegrass *15% Kirk Crested Wheatgrass *15% Carnival Tall Fescue *15% Swift Russian Wild Ryegrass *15% AC Grazeland Br Alfalfa Ideal for grassland pasture. Quick regrowth, drought tolerant & season long growth. Seeding Rate: 14lbs/acre |
Lowlands | $286.00 | Special Order *30% Meadow Foxtail *10% Boreal Creeping Red Fescue *15% Richmond Timothy *10% Dawn Alsike Clover *10% Bellevue Reed Canarygrass *25% Carnival Tall Fescue A persistant mixture for soils that are moist for long periods of time. Can survive up to six weeks of spring flooding. Caution is recommended if feeding Alsike clover to horses. Seeding Rate: 14lbs/acre |
DairyPro | $318.00 | Special Order *90% Vision Alfalfa *10% Richmond Timothy Highest quality hay. Designed for dairy production needs. Seeding Rate: 12lbs/acre |
HayPro T10 | $320.50 | *60% Weststar Alfalfa Blend *30% AC Success Hybrid Bromegrass *10% Richmond Timothy High yielding for regular rotations. Very adaptable with multiple disease resistance. Seeding Rate: 13lbs/acre |
All forage & grass seed prices are based on 25 kg (55 lb) bags unless otherwise listed.
All seed sales and final sale.
Seed Grains
Barley - 2 Row | $BU | $/MT |
---|---|---|
Certified #1 CDC Fraiser Barley | OUT OF STOCK | |
Certified #1 CDC Austenson | OUT OF STOCK |
Oats | $BU | $/MT |
---|---|---|
Certified #1 AC Morgan Oats | OUT OF STOCK | |
Common #1 Oats | OUT OF STOCK |
Peas | $/BU | $/MT |
---|---|---|
Common #1 | TBA | TBA |
Above Cereals are quoted as bulk pickup
For 25 Kg bags
For Minibulks
Palletized & Shrinkwrap
CFIA Pallet & Shrinkwrap
$1.30/bag + GST
$50.00/bag + GST
$25.00/pallet + GST
$35.00/pallet + GST
Please note that Totes are one time use, and must be purchased new in order to be filled at the plant, we apologize for the inconvenience and thank you for your understanding.
Current as of: September 23, 2023 9:02 am
Contact SPSeed