Pricing & Marketing
Commodity
Commodity prices can be very volatile, so it is always good to regularly check our page to see where the markets are heading. Our most “current” commodity prices are listed below and are subject to confirmation. These prices are “indication only” and are subject to change frequently, so it is always best to get confirmation before making any final decisions. Prices are based on several factors, including grade, quantity, market demand, and location of pick-up and delivery point. All the prices listed below are FOB Stony Plain Plant unless farm pick-ups are arranged.
Please call for details or if you have additional questions.

Grain Marketing
Commodity | Price/Bushel | Price/MT |
---|---|---|
(Feed 3-CW) Oats | $4.25 | $275.57 |
(2-CW) Oats | $5.25 | $340.41 |
Export (1-CW) Oats Delivered Price | SPOT PRICING | SPOT PRICING |
Feed Wheat | SPOT PRICING | SPOT PRICING |
Feed Barley | SPOT PRICING | SPOT PRICING |
Green Peas | No current Bid | No current Bid |
(2-CW) Yellow Peas | No current Bid | No current Bid |
Yellow Feed Peas | No current Bid | No current Bid |
Forage & Grass Seed
Alfalfa | SALE VAILD ON CURRENT STOCK ONLY | |
---|---|---|
Instinct | $338.75 | Special Order |
Weststar Varietal Blend | $322.25 | ON SALE $262.25 while supplies last |
Pickseed 3006 | $327.75 | Special Order |
Algonquin | $314.00 | Special Order |
Pickseed 2065 MF | $327.75 | ON SALE $267.75 while supplies last |
Timothy | ||
---|---|---|
Richmond | $234.25 | Special Order |
Climax | $226.00 | Special Order |
Bromegrass | SALE VAILD ON CURRENT STOCK ONLY | |
---|---|---|
Carlton Smooth | $372.00 | ON SALE $312.00 while supplies last |
MBA Meadow | $372.00 | Special Order |
Succession Hybrid | $385.75 | Special Order |
Fescue | SALE VAILD ON CURRENT STOCK ONLY | |
---|---|---|
Boreal CRF (GST) | $261.75 | ON SALE $231.75 while supplies last |
Orchard Grass | SALE VAILD ON CURRENT STOCK ONLY | |
---|---|---|
Echelon/Endurance (50lb) | $297.50 | Endurance ON SALE $277.50 while supplies last |
Amba (50 lb) | $262.50 | Special Order |
Ryegrass | ||
---|---|---|
Mathilde | ||
Perrennial (GST) | $239.50 | Special Order |
Jeanne Italian | $132.50 | Special Order |
Wheatgrass | ||
---|---|---|
Kirk Crested | $366.50 | Special Order |
Clover | SALE VAILD ON CURRENT STOCK ONLY | |
---|---|---|
Dawn Alsike | $245.25 | |
Red Carpet XL Cut Red | $327.75 | Special Order |
Altaswede Red S/C | $261.75 | ON SALE $186.75 while supplies last |
Common Yellow Sweet Clover | $181.75 | Special Order |
Common White | $399.50 | Special Order |
Lawn Seed | ||
---|---|---|
Prairie Green 10 kg (GST) | $94.00 | *40% Creeping Red Fescue *40% Kentucky Bluegrass *20% Perennial Ryegrass |
Prairie Green 25 kg (GST) | $235.00 | *40% Creeping Red Fescue *40% Kentucky Bluegrass *20% Perennial Ryegrass |
Lawn Package (GST) | $285.00 | Prairie Green 25kg Fertilizer (8-38-15) 25kg |
Bluegrass 50lb (GST) | $325.00 | Special Order |
Fertilizer (8-38-16) (GST) | $61.00 | Recommended for spring & fall use. |
Hay & Pasture Mixtures | ||
---|---|---|
Stockman's Blend | $257.25 | Special Order *35% Fleet Meadow Bromegrass *20% ORCA Orchardgrass *20% Oxley II Cicer Milkvetch *10% Carnival Tall Fescue *10% hi pro Perennial Ryegrass *5% Richmond Timothy Highly adaptable, well-balanced mixture. Cicer Milkvetch helps to increase quality. Seeding Rate: 14lbs/acre |
Horseman's Blend | $307.00 | *35% Fleet Meadow Bromegrass *15% Richmond Timothy *20% HiPro Orchardgrass *20% Forage type Kentucky Bluegrass *10% Perennial Ryegrass Well balanced for ideal nutrition. Good for heavy grazing. Great spring, summer & fall growth. Seeding Rate: 15lbs/acre |
Cattlemans | $346.50 | Special Order *40% Fleet Meadow Bromegrass *15% Kirk Crested Wheatgrass *15% Carnival Tall Fescue *15% Swift Russian Wild Ryegrass *15% AC Grazeland Br Alfalfa Ideal for grassland pasture. Quick regrowth, drought tolerant & season long growth. Seeding Rate: 14lbs/acre |
Lowlands | $314.50 | Special Order *30% Meadow Foxtail *10% Boreal Creeping Red Fescue *15% Richmond Timothy *10% Dawn Alsike Clover *10% Bellevue Reed Canarygrass *25% Carnival Tall Fescue A persistant mixture for soils that are moist for long periods of time. Can survive up to six weeks of spring flooding. Caution is recommended if feeding Alsike clover to horses. Seeding Rate: 14lbs/acre |
DairyPro | $327.75 | Special Order *90% Vision Alfalfa *10% Richmond Timothy Highest quality hay. Designed for dairy production needs. Seeding Rate: 12lbs/acre |
HayPro T10 | $333.25 | Special Order *60% Weststar Alfalfa Blend *30% AC Success Hybrid Bromegrass *10% Richmond Timothy High yielding for regular rotations. Very adaptable with multiple disease resistance. Seeding Rate: 13lbs/acre |
All forage & grass seed prices are based on 25 kg (55 lb) bags unless otherwise listed.
All seed sales and final sale.
Seed Grains
Barley - 2 Row | $BU | $/MT | Avg/$/Acre |
---|---|---|---|
Certified #1 CDC Copeland Barley | $14.80 | $679.76 | $44.40 |
Certified #1 CDC Austenson | $15.30 | $702.73 | $45.90 |
Certified #1 CDC Maverick (smooth awn) | TBA | TBA | TBA |
Oats | $BU | $/MT | Avg/$/Acre |
---|---|---|---|
Certified #1 AC Morgan Oats | $14.30 | $927.21 | $42.90 |
Common #1 Oats | $12.80 | $829.95 | $38.40 |
Peas | $/BU | $/MT |
---|---|---|
Common #1 | TBA | TBA |
Above Cereals are quoted as bulk pickup
For 25 Kg bags
For Minibulks
Palletized & Shrinkwrap
CFIA Pallet & Shrinkwrap
$1.30/bag + GST
$40.00/bag + GST
$25.00/pallet + GST
$35.00/pallet + GST
Please note that Totes are one time use, and must be purchased new in order to be filled at the plant, we apologize for the inconvenience and thank you for your understanding.
Current as of: August 10, 2022 9:24 pm
Contact SPSeed